No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 0 | 1 | 1 | 0 | 0 | 0 | 9.1 yrs |
Airbus A330-200 | 0 | 1 | 1 | 0 | 0 | 0 | 11.8 yrs |
Cessna 408 SkyCourier Passenger | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 yrs |
Embraer 170 | 0 | 1 | 1 | 0 | 0 | 0 | 11.7 yrs |
overall | 0 | 4 | 4 | 0 | 0 | 0 | 8.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Romania |
Code | RON |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Cluj (CLJ) |
Country |
Romania
![]() |
Parent company | Enterprise is a holding |
Managing director | Display-Name |
Founded | 2025-03-31 |
Rating | A |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 3 |
Fleet size | 4 |
Staff | 30 |
2025-03-31
13:39
|
Romania has opened a new station at Monrovia Roberts. |
2025-03-31
13:34
|
Romania has opened a new station at Casablanca. |
2025-03-31
11:54
|
Romania has been founded in Cluj. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.