No airline yet?
Click here to found your new enterprise now!
Current local time | 04:49:10 Friday 21.02.2025 |
Time zone | UTC - 05:00 |
Demand calculation | 18:21:50 UTC |
IATA code | JFK |
ICAO code | KJFK |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | New York |
Country | USA |
Continent | North America |
Runway | 4,441 m |
Airport size | Mega airport |
Slots (per 5 minutes) | 11 |
Slot Availability | 56% |
Min. transfer time | 01:30h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | ![]() |
Cargo | ![]() |
2025-02-21 02:43 UTC | Eastern Sunrise Airlines has opened a new station at Columbus. |
2025-02-21 02:39 UTC | Eastern Sunrise Airlines has opened a new station at Jacksonville. |
2025-02-21 02:39 UTC | Eastern Sunrise Airlines has opened a new station at Fayetteville, NC, US. |
2025-02-21 02:35 UTC | Eastern Sunrise Airlines has opened a new station at Hilton Head. |
2025-02-21 01:04 UTC | SauerAirline has opened a new station at Port of Spain. |
2025-02-21 01:01 UTC | Eastern Sunrise Airlines has opened a new station at Baltimore. |
2025-02-21 00:57 UTC | SauerAirline has opened a new station at London Gatwick. |
2025-02-21 00:56 UTC | SauerAirline has opened a new station at Vienna. |
2025-02-21 00:54 UTC | SauerAirline has opened a new station at Rome Fiumicino. |
2025-02-21 00:53 UTC | SauerAirline has opened a new station at Brussels Zaventem. |
2025-02-21 00:26 UTC | CANVAS has opened a new station at New York. |
2025-02-20 15:10 UTC | RM Airways and Eastern Sunrise Airlines have signed a new interlining agreement. |
2025-02-20 10:38 UTC | US Connect has opened a new station at New York. |
2025-02-20 03:37 UTC | Nord Fly and Eastern Sunrise Airlines have signed a new interlining agreement. |
2025-02-20 02:59 UTC | York Airways has opened a new station at Chicago O'Hare. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Aerobelem | 9 Departures | ||||
AeroBelgique | 7 Departures | ||||
AeroFinn | 0 Departures | ||||
AfricskyAirlines | 6 Departures | ||||
Air Andalusia | 7 Departures | ||||
Air Kalaallit Nunaat | 7 Departures | ||||
Air North Was | 0 Departures | ||||
Air Schwejk | 21 Departures | ||||
Air Simon | 14 Departures | ||||
Air Suomi | 3 Departures | ||||
![]() |
All China Airline | 0 Departures | |||
![]() |
American Skies | 4 Departures | |||
Apache Air | 7 Departures | ||||
Arabia Air | 0 Departures | ||||
ash air | 295 Departures | ||||
Ata Air | 6 Departures | ||||
Avio Airlines | 14 Departures | ||||
Axis Air | 0 Departures | ||||
Beach Airways | 103 Departures | ||||
Biggoo Air | 0 Departures | ||||
![]() |
BOAC Belgium | 4 Departures | |||
boogidy lines | 0 Departures | ||||
BR Air | 7 Departures | ||||
Britian International | 28 Departures | ||||
![]() |
British Aqualantic | 1 Departures | |||
![]() |
British Spirit Air | 0 Departures | |||
BVAirways | 0 Departures | ||||
Cabdem Airlines | 0 Departures | ||||
CAL | 9 Departures | ||||
CANVAS | 0 Departures | ||||
CARIBBEAN SUNRISE | 55 Departures | ||||
Ceo Airlines Cargo | 3 Departures | ||||
Cervesa Airlines | 1 Departures | ||||
![]() |
![]() |
Chilena Air | 1 Departures | ||
Chill Air | 0 Departures | ||||
City Travel Airline | 494 Departures | ||||
CloudX | 70 Departures | ||||
Cosine Airways | 0 Departures | ||||
Crosskey air | 14 Departures | ||||
CX Airlines | 6 Departures | ||||
DarkAir | 77 Departures | ||||
Diggler AIR | 0 Departures | ||||
Eastern Sunrise Airlines | 637 Departures | ||||
EidgenossA Air | 8 Departures | ||||
Fly Ohio | 18 Departures | ||||
![]() |
![]() |
FLY SXM | 14 Departures | ||
FlyBritain Airways | 0 Departures | ||||
FlyBritania | 7 Departures | ||||
FlyHummel | 14 Departures | ||||
Franken Flights | 7 Departures | ||||
GJC Airways | 8 Departures | ||||
Glide Air | 7 Departures | ||||
go-fst | 0 Departures | ||||
![]() |
Good Airlink | 7 Departures | |||
Goose Wings | 21 Departures | ||||
HA Fly | 0 Departures | ||||
Hemanth | 0 Departures | ||||
HK Dragon Airlines | 4 Departures | ||||
ibeh air | 0 Departures | ||||
IBIRRA | 2 Departures | ||||
![]() |
Interstellar Airways | 0 Departures | |||
![]() |
Japan Central Airlines | 6 Departures | |||
![]() |
JapanAir | 14 Departures | |||
![]() |
JetEire | 7 Departures | |||
![]() |
John Cargo | 39 Departures | |||
Kuyu Airways | 7 Departures | ||||
KY Airlines | 3 Departures | ||||
LanaIr | 7 Departures | ||||
Let Fly | 7 Departures | ||||
LunaAir.com | 7 Departures | ||||
![]() |
LuxuryStar Airline | 3 Departures | |||
![]() |
MaxxSky | 28 Departures | |||
Mexicano | 14 Departures | ||||
![]() |
Molson Airlines | 7 Departures | |||
Nord Fly | 7 Departures | ||||
Nordfracht | 3 Departures | ||||
Nordic arrow | 7 Departures | ||||
Northern California Airlines | 7 Departures | ||||
ohioair | 0 Departures | ||||
One1 | 154 Departures | ||||
Ostrich Air | 0 Departures | ||||
Pacifica Airways | 49 Departures | ||||
Palm Air | 7 Departures | ||||
PanamAir | 7 Departures | ||||
Polar Way | 10 Departures | ||||
Prof Air | 13 Departures | ||||
RM Airways | 7 Departures | ||||
round the world Airline | 3 Departures | ||||
![]() |
Sagaloft | 0 Departures | |||
Sal Cargo Air | 13 Departures | ||||
SauerAirline | 1,941 Departures | ||||
Shah Airline | 0 Departures | ||||
Shenzhen Virtual Airliines | 0 Departures | ||||
Sky Connect | 1 Departures | ||||
Skylne Mini | 12 Departures | ||||
Sprint | 0 Departures | ||||
![]() |
SPRINT AIRWAYS | 21 Departures | |||
Stebbins air | 0 Departures | ||||
![]() |
![]() |
StrangeLine Fly | 7 Departures | ||
Surair | 4 Departures | ||||
Tax Free Shipping | 14 Departures | ||||
TransCanadian | 7 Departures | ||||
Trash | 0 Departures | ||||
Ulster Air | 2 Departures | ||||
United Brits Knights | 28 Departures | ||||
US Connect | 7 Departures | ||||
west | 0 Departures | ||||
![]() |
Widget Air Lines | 244 Departures | |||
WINGS OF LOVE | 7 Departures | ||||
Wyvern Aerospace | 0 Departures | ||||
York Airways | 131 Departures |