No airline yet?
Click here to found your new enterprise now!

Enterprises

GoAround

Route Network
Fleet
Aircraft Type owned leased overall leased out on offer on order Ø age
Airbus A319-100 high density 0 5 5 0 0 0 19.9 yrs
Airbus A319-100 high density (enhanced) 0 3 3 0 0 0 11.0 yrs
Airbus A319-100 light 0 6 6 0 0 0 12.4 yrs
Airbus A319-100 light (enhanced) 0 7 7 0 0 0 8.6 yrs
Airbus A319-100 LR 0 4 4 0 0 0 14.1 yrs
Airbus A319-100 LR (enhanced) 0 7 7 0 0 0 11.0 yrs
Airbus A319-100 medium 0 2 2 0 0 0 14.8 yrs
Airbus A319-100 medium (enhanced) 0 3 3 0 0 0 11.2 yrs
Airbus A319-100 SHARP 0 9 9 0 0 0 10.2 yrs
Airbus A320-200 heavy 0 34 34 0 0 0 19.4 yrs
Airbus A320-200 light 0 72 72 0 0 0 23.5 yrs
Airbus A320-200 light (enhanced) 0 5 5 0 0 0 7.7 yrs
Airbus A320-200 medium 0 44 44 0 0 0 25.9 yrs
Airbus A320-200 medium (enhanced) 0 4 4 0 0 0 9.2 yrs
Airbus A320neo medium 0 2 2 0 0 0 8.7 yrs
Airbus A321-200 heavy 0 3 3 0 0 0 13.3 yrs
Airbus A321-200 heavy (enhanced) 0 1 1 0 0 0 3.5 yrs
Airbus A321-200 standard 0 8 8 0 0 0 18.2 yrs
Airbus A321-200 standard (enhanced) 0 3 3 0 0 0 4.7 yrs
Airbus A321-200 standard P2F 0 1 1 0 0 0 18.8 yrs
Airbus A321LR 0 1 1 0 0 0 1.7 yrs
Airbus A321neo light 0 1 1 0 0 0 8.1 yrs
ATR 42-500 0 8 8 0 0 0 19.5 yrs
ATR 42-600 0 9 9 0 0 0 12.3 yrs
ATR 72-500 0 37 37 0 0 0 17.0 yrs
ATR 72-500F 0 2 2 0 0 0 16.0 yrs
ATR 72-600 0 28 28 0 0 0 10.0 yrs
Boeing 767-300ER 0 5 5 0 0 0 17.7 yrs
Boeing 767-300F 0 1 1 0 0 0 24.6 yrs
CRJ 1000 NextGen 0 8 8 0 0 0 8.7 yrs
CRJ 1000 NextGen EL 0 10 10 0 0 0 6.5 yrs
CRJ 1000 NextGen ER 0 10 10 0 0 0 8.9 yrs
CRJ 700 NextGen 0 1 1 0 0 0 6.1 yrs
CRJ 700 NextGen ER 0 9 9 0 0 0 8.1 yrs
CRJ 900 NextGen 0 7 7 0 0 0 7.5 yrs
CRJ 900 NextGen ER 0 12 12 0 0 0 8.7 yrs
CRJ 900 NextGen LR 0 13 13 0 0 0 9.0 yrs
DHC Dash 8-400 BASIC 0 4 4 0 0 0 7.7 yrs
Embraer ERJ-135ER 0 2 2 0 0 0 20.4 yrs
Embraer ERJ-135LR 0 8 8 0 0 0 22.9 yrs
Embraer ERJ-140LR 0 5 5 0 0 0 20.8 yrs
Embraer ERJ-145ER 0 5 5 0 0 0 16.7 yrs
Embraer ERJ-145LR 0 34 34 0 0 0 21.9 yrs
overall 0 443 443 0 0 0 16.8 yrs
Subsidiaries and Investments

This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.

Enterprise Headquarters Country Rating Share Symbol
This company currently does not hold any shares in other enterprises.
Information

Was a week late to launch... Going Around, but in a good way.

General Information
Name GoAround
Code GO
Alliance not a member of any alliance
Stock symbol not listed
Headquarters Shanghai Hongqiao (SHA)
Country China
Parent company Enterprise is a holding
Managing director Village
Founded 2025-03-23
Rating AA
General statistics
Transported passengers 2,226,246
Transported cargo 270,559 CU
Stations 173
Fleet size 443
Staff 22,347
News
2025-04-21
07:10
GoAround has opened a new station at Jeju.
2025-04-21
02:37
GoAround has opened a new station at Guam.
2025-04-21
01:29
GoAround has opened a new station at Bengaluru.
2025-04-21
01:26
GoAround has opened a new station at Makung.
2025-04-21
01:25
GoAround has opened a new station at Kinmen.
2025-04-21
01:23
GoAround has opened a new station at Taichung.
2025-04-21
01:21
GoAround has opened a new station at Cebu.
2025-04-21
01:21
GoAround has opened a new station at Denpasar Bali.
2025-04-18
22:35
GoAround has opened a new station at Phu Quoc.
2025-04-18
22:35
GoAround has opened a new station at Cam Ranh Bay.
2025-04-18
18:05
GoAround has opened a new station at Okinawa.
2025-04-18
12:54
GoAround have shut down their station at Surat Thani.
2025-04-18
12:54
GoAround have shut down their station at Khon Kaen.
2025-04-18
12:46
GoAround has opened a new station at Iloilo.
2025-04-18
12:46
GoAround has opened a new station at Caticlan (Boracay).
Report company

Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.

This company has already been reported