No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Boeing 737-800 HGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 3.7 yrs |
Boeing 737-800 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 9.9 yrs |
overall | 0 | 2 | 2 | 0 | 0 | 6.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | First State Airways |
Code | FST |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | New Castle, DE (ILG) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | ColePilot |
Founded | 2024-11-29 |
Rating | BB |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 1 |
Fleet size | 2 |
Staff | 82 |
2024-11-29
22:08
|
First State Airways has been founded in New Castle, DE. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.