No airline yet?
Click here to found your new enterprise now!
2024-11-20 14:52 | South African Connection has opened a new station at Nairobi. |
2024-11-18 15:31 | Addis Air has opened a new station at Nairobi. |
2024-11-18 15:25 | Eningizimu has opened a new station at Nairobi. |
2024-11-15 22:12 | AllAfricans Airlines has opened a new station at Mombasa. |
2024-11-14 20:58 | Flying Dunes has opened a new station at Nairobi. |
2024-11-12 15:46 | LAM Linhas Aereas de Mocambique has opened a new station at Nairobi. |
2024-11-12 14:33 | LAM Linhas Aereas de Mocambique has opened a new station at Nairobi. |
2024-11-12 08:04 | AllAfricans Airlines has opened a new station at Nairobi. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Amboseli | ASV | HKAM | 1,000 m | Farm track | ||
Eldoret | EDL | HKEL | 3,475 m | Farm track | ||
Garissa | GAS | HKGA | 1,200 m | Farm track | ||
Kakamega | GGM | HKKG | 1,042 m | Farm track | ||
Kisumu | KIS | HKKI | 1,985 m | Farm track | ||
Kitale | KTL | HKKT | 1,450 m | Farm track | ||
Kiwayu | KWY | - | 975 m | Farm track | ||
Lamu | LAU | HKLU | 1,000 m | Farm track | ||
Lodwar | LOK | HKLO | 1,000 m | Farm track | ||
Lokichoggio | LKG | HKLK | 1,799 m | Farm track | ||
Malindi | MYD | HKML | 1,402 m | Farm track | ||
Mandera | NDE | HKMA | 1,100 m | Farm track | ||
Mara Lodges | MRE | HKMS | 820 m | Farm track | ||
Meru | JJM | HKMK | 1,000 m | Farm track | ||
Mombasa | MBA | HKMO | 3,360 m | Small airport | ||
Nairobi | NBO | HKJK | 4,116 m | Medium sized airport | ||
Nairobi | WIL | HKNW | 1,540 m | Village airport | ||
Nanyuki | NYK | HKNY | 1,199 m | Farm track | ||
Samburu | UAS | HKSB | 1,000 m | Farm track | ||
Ukunda | UKA | HKUK | 1,200 m | Farm track | ||
Wajir | WJR | HKWJ | 2,800 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |