No airline yet?
Click here to found your new enterprise now!
2024-11-24 11:26 | Sponge Air has opened a new station at Mahe. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bird Island | BDI | FSSB | 920 m | Farm track | ||
Denis Island | DEI | FSSD | 845 m | Farm track | ||
Desroches Island | DES | FSDR | 1,380 m | Farm track | ||
Fregate Island | FRK | FSSF | 500 m | Farm track | ||
Mahe | SEZ | FSIA | 2,986 m | Small airport | ||
Praslin Island | PRI | FSPP | 1,399 m | Village airport |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |