No airline yet?
Click here to found your new enterprise now!
2024-11-20 07:28 | Zephyrus Airlines has opened a new station at Islamabad. |
2024-11-20 05:13 | Aviastar Dubai have shut down their station at Islamabad. |
2024-11-18 14:35 | Aviastar Dubai has opened a new station at Karachi. |
2024-11-18 14:34 | Aviastar Dubai has opened a new station at Islamabad. |
2024-11-15 18:32 | Dreamz has opened a new station at Karachi. |
2024-11-15 09:23 | Royal Saudi Airways has opened a new station at Peshawar. |
2024-11-15 09:23 | Royal Saudi Airways has opened a new station at Lahore. |
2024-11-15 09:23 | Royal Saudi Airways has opened a new station at Karachi. |
2024-11-15 09:23 | Royal Saudi Airways has opened a new station at Islamabad. |
2024-11-13 07:33 | Aussia Air has opened a new station at Karachi. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bahawalpur | BHV | OPBW | 2,850 m | Farm track | ||
Chitral | CJL | OPCH | 1,768 m | Farm track | ||
Dadu | DDU | OPDD | 1,600 m | Farm track | ||
Dalbandin | DBA | OPDB | 1,524 m | Farm track | ||
Dera Ghazi Khan | DEA | OPDG | 1,980 m | Farm track | ||
Dera Ismail Khan | DSK | OPDI | 1,523 m | Farm track | ||
Faisalabad | LYP | OPFA | 2,826 m | Village airport | ||
Gilgit | GIL | OPGT | 1,645 m | Farm track | ||
Gwadar | GWD | OPGD | 1,523 m | Farm track | ||
Hyderabad, PK | HDD | OPKD | 2,132 m | Farm track | ||
Islamabad | ISB | OPIS | 3,657 m | Above-average sized airport | ||
Jacobabad | JAG | OPJA | 3,070 m | Farm track | ||
Jiwani | JIW | OPJI | 1,625 m | Farm track | ||
Kadanwari | KCF | OPKW | 2,400 m | Farm track | ||
Karachi | KHI | OPKC | 3,399 m | Above-average sized airport | ||
Lahore | LHE | OPLA | 3,360 m | Medium sized airport | ||
Mohenjadaro | MJD | OPMJ | 1,985 m | Farm track | ||
Multan | MUX | OPMT | 2,742 m | Village airport | ||
Muzaffarabad | MFG | OPMF | 914 m | Farm track | ||
Nawabshah | WNS | OPNH | 2,742 m | Farm track | ||
Ormara | ORW | OPOR | 1,523 m | Farm track | ||
Panjgur | PJG | OPPG | 1,523 m | Farm track | ||
Pasni | PSI | OPPI | 2,742 m | Farm track | ||
Peshawar | PEW | OPPS | 2,742 m | Small airport | ||
Quetta | UET | OPQT | 3,657 m | Village airport | ||
Rahim Yar Khan | RYK | OPRK | 3,000 m | Farm track | ||
Saidu Sharif | SDT | OPSS | 1,751 m | Farm track | ||
Sawan | RZS | OPSW | 1,664 m | Farm track | ||
Sialkot | SKT | OPST | 3,600 m | Village airport | ||
Skardu | KDU | OPSD | 3,656 m | Farm track | ||
Sui | SUL | OPSU | 1,829 m | Farm track | ||
Sukkur | SKZ | OPSK | 2,742 m | Farm track | ||
Turbat | TUK | OPTU | 1,829 m | Farm track | ||
Zhob | PZH | OPZB | 1,829 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |